Scbh Series 10kv Amorphous Alloy Dry Power Electrical Transformer
1.Transformer normal service conditions The height above the sea level is below 1000m; Highest air temperature +40ºC; Hi
Send your inquiryDESCRIPTION
Basic Info
Usage | Single-phase Transformer, Power Transformer, Distribution Transformer |
Frequency Characteristics | Power Frequency |
Shape of Core | OD |
Brand | Yifa |
Vector Group | Dyn11 |
Low Voltage | 0.4kv |
Tap Range | +-5 +-2X2.5 |
Impedance Voltage | 4.0% |
Transport Package | Wooden Case or Pallet |
Specification | 300kva |
Trademark | YIFA |
Origin | China |
HS Code | 8504329000 |
Production Capacity | 1000PCS |
Product Description
1.Transformer normal service conditions
The height above the sea level is below 1000m;
Highest air temperature +40ºC;
Highest daily average air temperature+30ºC;
Highest annual average air temperature +20ºC;
Lowest outdoor air temperature -25ºC.
(defines in detail when transformer in special service conditions )
2. Dry type transformer Technical parameters(First-level energy efficiency grade)
Rated capacity (kVA) | Voltage combination | Connected group label | No-load loss (W) | Load loss (W) | No-load current (%) | Impedance voltage (%) | ||||
High voltage (kV) | (%) tap range | Low Voltage (kV) | ||||||||
130°C(B) | 155°C(F) | 180°C(H) | ||||||||
100°C | 120°C | 145°C | ||||||||
50 | 20 22 24 | ±2X2.5 ±5 | 0.4 | Dyn11 YynO | 340 | 1160 | 1230 | 1310 | 2.0 | 6.0 |
100 | 540 | 1870 | 1990 | 2130 | 1.8 | |||||
160 | 670 | 2330 | 2470 | 2640 | 1.5 | |||||
200 | 730 | 2770 | 2940 | 3140 | 1.5 | |||||
250 | 840 | 3220 | 3420 | 3660 | 1.3 | |||||
315 | 970 | 3850 | 4080 | 4360 | 1.3 | |||||
400 | 1150 | 4650 | 4840 | 5180 | 1.1 | |||||
500 | 1350 | 5460 | 5790 | 6190 | 1.1 | |||||
630 | 1530 | 6450 | 6840 | 7320 | 1.0 | |||||
800 | 1750 | 7790 | 8260 | 8840 | 1.0 | |||||
1000 | 2070 | 9220 | 9780 | 10400 | 0.85 | |||||
1250 | 2380 | 10800 | 11500 | 12300 | 0.85 | |||||
1600 | 2790 | 13000 | 13800 | 14800 | 0.85 | |||||
2000 | 3240 | 15400 | 16300 | 17500 | 0.7 | |||||
2500 | 3870 | 18200 | 19300 | 20700 | 0.7 | |||||
2000 | 3240 | 16800 | 17800 | 19100 | 0.7 | 8.0 | ||||
2500 | 3870 | 20000 | 21200 | 22700 | 0.7 |
Note: 1, To transformers whose rated capacity of 500kVA and below, load loss in the table above the diagonalis suitable for Dyn11 or Yzn11 connection group, | ||||||||||
the load loss below the diagonal suitable for YynO connection group. | ||||||||||
2, according to user needs, can provide transformer with high voltage tap range | ||||||||||
3, according to user needs, can provide transformer with low-voltage of 0.69kV . | ||||||||||
4, if the user needs, can also choose other loss values. | ||||||||||
5, due to the continuous update of the product, weight &size in the table may changes.Most correct Dimension chart will be provied when making order. |
ATTENTION:
1.The payment term: We accept TT,30% deposit and Pay 70% before shipment.
2.The delivery time: Usually it will take about 15-20 days.
3.The standard of package: Usually use strong wood case for protection.
OUR SERVICE:
1.quick response in before sales period help you got order.
2.excellent service in production time let you know each step we made.
3.reliable quality solve you after sale headache.
4.long period quality warranty ensure you can buy without hesitate.
2.1, For transformer whose rated capacity is 500 KVA and below, the load loss value above the slash in the table is suitable for Dyn11 or Yzn11 connection groups, and that below the slash for YynO connection groups.
2.2, Transformers whose HV tapping range is ±2×2.5 may be provided, if need be.
2.3, Transformers whose LV is 0.69KV may be provided, if need be.
2.4, Users may choose other loss values as they need.
2.5, Due to product upgrading and changes to the external dimensions and products in the table, please refer to the external dimensions provided at the time of ordering.
3.Our company:
4.Our extibition:
5.Packing & Shipping
6.Certifications
7.Applications
8.Our customers
9.RFQ