DESCRIPTION
Basic Info
Model NO. | PQ334 |
Usage | Single-phase Transformer, Rectifier Transformer, Combined Transformer, Power Transformer |
Frequency Characteristics | Power Frequency |
Shape of Core | Ring |
Brand | Korika |
Transport Package | Vertical Seal |
Trademark | KOrika |
Origin | China |
Product Description
sequence number | name | parameter | remarks |
1 | Rated current effective value | A | Rated current effective value |
2 | Peak current rating IpkA | A | |
3 | Rated current average * | A | |
4 | Frequency f (khz) | Switching frequency | |
5 | Dynamic inductance | Inductance at the peak current Ipk |
Related Products
-
100 Henry Inductor Power Electric Inductor Choke Coil for High Voltage Power Supply
-
Ntc Thermistor Sensor Probe Assembly with Ring Lug Terminal
-
35mm Diameter Current Sensor with 100A ~800A
-
Mnzn Pq Type Magnetic Soft Ferrite Core Pq3220 for Filters, Inductors, Transformers, Sensors, Power Converters with Low Loss