High Current Pfc Choke Coil Inductor with Terminal for Solar, Wind and New Energy
Package size per unit product 10.00cm * 10.00cm * 10.00cm Gross weight per unit product 0.350kg High saturation flux den
Send your inquiryDESCRIPTION
Basic Info
Model NO. | IKP-ACLXXX-1.25-1 |
Type | Choke Inductor |
Structure | Mutual Inductor |
Working Frequency | High Frequency |
Structure of Winding | Multilayer Coil |
Nature of Operation | Choke Coil |
Structure of Magnetizer | Ferrite Coil |
Range of Application | Coupling |
Packaging Form | Power Coils |
Brand | Ikp |
Inductor Value | Variable Inductor |
Number of Cores | 2 Cores Separate |
Transport Package | Carton/Pallet |
Specification | Rohs, ISO9001 |
Trademark | IKP |
Origin | Hefei, Anhui |
HS Code | 85045000 |
Production Capacity | 50, 000 PCS/Week |
Packaging & Delivery
Package size per unit product 10.00cm * 10.00cm * 10.00cm Gross weight per unit product 0.350kgProduct Description
High saturation flux density
Less flux leakage and beat
Low radiation and core loss
Precise inductance
High current, horizontal or vertical mount
Operating temperature: -55 to 105°C
Housing and tubes
Customized specifications are accepted
Applications:
Switching power output and smoothing circuits
Used as choke coil for high frequency SMPs
Countermeasure against spike ripples
EMI/RFI filters
DC/DC converters
IP and OP devices
IKP Part Number | Inductance (MH) | IDC (Amps) | DCR (OHMS) MAX | Inductance @10 KHZ NO DC ±15% |
ACL-XXX-0.05-1 | 0.05 | 1 | 0.072 | 20 |
ACL-XXX-0.20-1 | 0.20 | 1 | 0.08 | 57 |
ACL-XXX-0.45-1 | 0.45 | 1 | 0.125 | 73 |
ACL-XXX-0.80-1 | 0.80 | 1 | 0.145 | 111 |
ACL-XXX-1.25-1 | 1.25 | 1 | 0.2 | 170 |
ACL-XXX-1.80-1 | 1.80 | 1 | 0.235 | 247 |
ACL-XXX-2.45-1 | 2.45 | 1 | 0.265 | 388 |
ACL-XXX-3.20-1 | 3.20 | 1 | 0.37 | 564 |
ACL-XXX-4.05-1 | 4.05 | 1 | 0.6 | 850 |
ACL-XXX-5.00-1 | 5.00 | 1 | 0.7 | 1250 |
ACL-XXX-0.05-3 | 0.05 | 3 | 0.031 | 22 |
ACL-XXX-0.20-3 | 0.20 | 3 | 0.06 | 55 |
ACL-XXX-0.45-3 | 0.45 | 3 | 0.075 | 83 |
ACL-XXX-0.80-3 | 0.80 | 3 | 0.095 | 133 |
ACL-XXX-1.25-3 | 1.25 | 3 | 0.118 | 172 |
ACL-XXX-1.80-3 | 1.80 | 3 | 0.14 | 262 |
ACL-XXX-2.45-3 | 2.45 | 3 | 0.18 | 429 |
ACL-XXX-3.20-3 | 3.20 | 3 | 0.22 | 595 |
ACL-XXX-4.05-3 | 4.05 | 3 | 0.32 | 850 |
ACL-XXX-5.00-3 | 5.00 | 3 | 0.32 | 1500 |
ACL-XXX-0.08-5 | 0.08 | 5 | 0.02 | 23 |
ACL-XXX-0.30-5 | 0.30 | 5 | 0.04 | 60 |
ACL-XXX-0.67-5 | 0.67 | 5 | 0.042 | 72 |
ACL-XXX-1.20-5 | 1.20 | 5 | 0.058 | 110 |
ACL-XXX-1.25-5 | 1.87 | 5 | 0.07 | 182 |
Related Products
-
100W 120W 160W 200W 250W 300W 450W Electrical Step up Down Power Transformer Toroidal Transformer China Factory
-
50kVA 70kVA 100kVA 120kVA 200kVA 500kVA 800kVA 1000kVA 1250kVA 10kv 400V High Voltage 3 Phase Indoor Dry Type Resin Cast Insulated Electrical Power Transformers
-
IP67 1-3s Fast Response Thermistor Temperature Sensing Ntc Probe for Coffee Machine Drinking Water Heater Thermostat
-
Magnetic Material Amorphous Alloy Transformer Core Used for Transformer