Toroidal /Single/Step up/Isolation/Auto/High Voltage/ Power Supply Three Phase/Electric/Price/Step Down/Electrical/Transformer
Overview Product Description CE UL 500VA 1000VA 1500VA 2000VA 3000VA current auto toroidal transformer Company Profile F
Send your inquiryDESCRIPTION
Basic Info
Model NO. | T60-26 T106-26 T80-26 |
Frequency Characteristics | Low Frequency |
Shape of Core | Ee Ei R |
Brand | OEM |
Transport Package | Carton |
Specification | other |
Trademark | OEM |
Origin | Zhuhai China |
HS Code | 85049019 |
Production Capacity | 50000 |
Product Description
CE UL 500VA 1000VA 1500VA 2000VA 3000VA current auto toroidal transformer
Standard | UL CE ISO9001 |
Primary | 12V, 24V, 48V, 115V, 120V, 208V, 230V, 240V, 240V, 480V |
Secondary | Customized |
Power | 30 to 10000VA |
Hi-pot test | Pri-Sec: AC 3.75KV 5mA FOR 60S, AC 1.8KV 5mA FOR 60S |
Degree of Protection | IP00 |
Temperature rise(Ta=25ºC) | INPUT 230VAC 50Hz,PRI.&SEC. WINDING TEMPERATURE RISE 65ºC Max AT OUTPUT LOAD.(NORMAL OPEN ENVIRONMENT,RESISTANCE METHOD) |
Insulation Class | Class B, Class F, Class H |
Design | OEM & ODM is available |
Rated Power (VA) | Voltage Regulation (%) | Efficiency (%) | Dimension(mm) | Weight (Kg) | |
Height(C) | Diameter(A) | ||||
30 | 16 | 83 | 30 | 80 | 0.6 |
100 | 11 | 88 | 42 | 100 | 1.3 |
150 | 7.3 | 90 | 45 | 115 | 1.85 |
200 | 6.2 | 91 | 53 | 123 | 2.3 |
250 | 5.6 | 92 | 53 | 128 | 2.6 |
300 | 5.3 | 93 | 55 | 135 | 3 |
400 | 4.6 | 94 | 60 | 140 | 3.8 |
500 | 4.3 | 95 | 66 | 146 | 4.5 |
800 | 4 | 95 | 85 | 160 | 7 |
1000 | 3.8 | 96 | 90 | 165 | 8.5 |
1200 | 3.3 | 96 | 95 | 168 | 9 |
1500 | 3 | 96 | 100 | 173 | 9.5 |
2000 | 2.9 | 96 | 110 | 183 | 13 |
4000 | 2.2 | 97 | 135 | 245 | 23 |
5000 | 2.1 | 98 | 145 | 270 | 28 |
Company Profile
Q1: Do you test all your goods before delivery?
A: Yes, we will 100% test before delivery.
Q2: Can I get some samples?
A: Yes, 3-5 pcs free samples are available for your test. Small batches are also acceptable.
Q3: Is it OEM available?
A: Yes. We have rich experience and good ability to put your design and idea into real product, we can laser print your brand on
the products.
Q4: How about the lead time ?
A: The spot goods 3-7 days, for OEM and ODM order,please check exactly with us.
More questions, please contact us directly. We are always here waiting to serve you!
Related Products
-
Inductor Series SMD Inductor Differential Mode Chokes Different Size for Electromagnetic Component
-
Intelligent Meter/Consumer Electronics Use Toroidal Inductor (common mode) with RoHS
-
300W 20m J 80kv High Power Thick Film Non-Inductive High Voltage Resistor
-
Customized Core Through Hole Choke Coil with Low Loss